buzzer speaker ultrasonic sensor

ENG

Products : Loud Speaker : LSI Speaker

Frame: Metal / Plastic

Terminal: PCB / Wire / Pin / Plate / Spring

Magnet Type: External Magnet

 

Diameter

(mm)

Height

(mm)

Back Dia.

(mm)

Impedance

(ohm)

Rated Power

(W)

Max. Power

(W)

Resonant Freq.

(Hz)

Output S.P.L.

(dB)

LSE50-55R 50 16 32 8 0.5 1.0 550 84
LSE50-56R 50 18 32 32 0.25 0.50 580 86
LSE50-58R 50 25.7 40 8 2.0 3.0 260 88
LSE50-60R 50 17.5 32 4 1.5 2.0 500 85
LSE50-62R 50 17 32 8 2.0 3.0 450 82
LSE52-01R 53 30 40 4 2.0 4.0 120 87
LSE52-04R 52 27 32 8 2.0 4.0 220 82
LSE57-02R 57 17 32 32 0.3 0.6 400 92
LSE57-03R 57 17 32 4 3.0 3.5 550 102
LSE57-57R 57 17 32 8 0.25 0.50 400 90
LSE57-58R 57 26 45 35 2.0 3.0 380 94
LSE57-59R 57 18 32 8 0.5 1.0 400 86
LSE57-60R 57 18 32 32 0.5 1.0 400 90
LSE57-61R 57 17 32 4 3.0 4.0 290 102
LSE66-05R 66 19 32 4 1.0 2.0 400 91
LSE66-08R 66 22 45 8 3.0 5.0 380 85
LSE66-12R 66 29 45 8 3.0 4.0 200 101
LSE77-10R 78 38 50 4 7.0 14.0 120 86
LSE77-13R 77 23.5 45 8 2.0 3.0 380 94
LSE77-20R 78 38 50 8 7.0 14.0 160 86
LSE78-01R 78 37 50 4 7.0 14.0 140 87
LSE78-02R 78 40 60 8 10.0 15.0 180 88
LSE86-03R 86 32 60 8 6.0 8.0 500 98
LSE86-05R 86 29 60 16 8.0 12.0 300 90
LSE102-02R 102 37 60 4 8.0 10.0 100 88
LSE102-07R 102 34 45 8 2.0 4.0 150 87
LSE102-13R 102 35 40 4 2.0 3.0 120 88
LSE133-01R 133 65 70 4 20.0 25.0 70 86
LSE158-01R 158 61 70 8 15.0 20.0 150 96
Powered by ABCHK.com