buzzer speaker ultrasonic sensor

ENG

Products : Loud Speaker : LSE Speaker

Frame: Metal / Plastic

Terminal: PCB / Wire / Pin / Plate / Spring

Magnet Type: Internal Magnet

 

Diameter

(mm)

Height

(mm)

Back Dia.

(mm)

Impedance

(ohm)

Rated Power

(W)

Max. Power

(W)

Resonant Freq.

(Hz)

Output S.P.L.

(dB)

LSI18-01R 18 5.2 14.1 8 2.0 2.8 500 79
LSI22-01R 22 6.7 17.5 4 2.0 2.5 300 74
LSI25-01R 25 8.1 17.6 4 2.0 2.5 400 74
LSI28-02R 28 7.5 19.5 4 1.0 1.5 350 84
LSI28-03R 28 7.5 19.5 4 3.0 4.0 350 76.5
LSI36-01R 36 16.5 18 8 1.0 2.0 280 82
LSI36-03R 36 18.5 18 4 2.0 3.0 260 82
LSI36-05R 36 18 21.2 4 5.0 5.5 200 85
LSI36-06R 36 16.8 20 8 3.0 4.0 200 78
LSI36-07R 36 16.3 20 8 2.0 3.0 200 79
LSI40-01R 40 6.9 16.2 8 2.0 2.5 320 85
LSI40-02R 40 10 18 8 0.3 0.5 750 87
LSI40-03R 40 21.5 23.3 4 5.0 5.5 150 84
LSI40-17R 40 10 18 8 0.5 2.0 820 92
LSI40-18R 40 21.5 23.3 4 5.0 5.5 150 84
LSI40-19R 40 19 19.5 4 3.0 5.0 230 78
LSI45-09R 45 8.8 17.2 8 0.25 0.50 500 83
LSI45-10R 45 8.5 17.2 8 0.5 1.0 650 89
LSI50-01R 50 12 19 8 0.5 1.0 500 90
LSI50-04R 50 12 18 16 0.3 1.0 750 94
LSI50-11R 50 12 18 8 2.0 2.5 540 88
LSI51-01R 51 19 22 8 1.0 2.0 500 86
LSI51-02R 51 19 22 4 1.0 2.0 500 86
LSI52-01R 52 27.5 27.6 4 3.0 5.0 160 84
LSI52-04R 52 24 22 8 3.0 6.0 230 85
LSI53-01R 53.4 28.5 27.8 4 3.0 5.0 130 84
LSI57-06R 57 13 19.2 25 0.5 1.0 450 90
LSI57-07R 57 13.5 19 16 0.8 1.5 500 94
LSI57-55R 57 20 19 4 2.0 3.0 220 84
LSI57-58R 57 13 18 8 0.25 0.50 500 86
LSI66-01R 66 15 19 4 1.0 2.0 450 91
LSI66-26R 66 22 22 8 0.5 1.0 400 91
LSI66-31R 66 15 19 32 0.5 1.0 400 90
LSI77-01R 77 23 22 8 0.5 1.0 350 92
LSI77-04R 77 23 22 32 0.5 1.0 350 92
LSI86-06R 86 30.5 22 45 1.0 2.0 250 88
Powered by ABCHK.com