buzzer.com.hk

ENG
 

D1

(mm)

D2

(mm)

T

(mm)

H

(mm)

Frequency

(Hz)

Resistance

(ohm)

Main Ceramic Cap.

(pF)

Feedback Ceramic Cap.

(pF)

PF121650R 12.00 9.00 0.20 0.41 16500+/-1500 600 5000 1000
PF150600R 15.00 11.30 0.10 0.22 6000+/-700 500 14000 1800
PF200350R 20.00 15.00 0.08 0.22 3500+/-500 600 17000 2000
PF200410R 20.00 15.00 0.15 0.27 4100+/-500 500 24000 2300
PF200450R 20.00 15.00 0.15 0.29 4500+/-300 500 20000 2300
PF200690R 20.00 15.00 0.22 0.44 6900+/-500 500 13000 1400
PF210310R 21.00 15.00 0.10 0.20 3100+/-300 500 19000 2800
PF210340R 21.00 15.00 0.11 0.23 3400+/-500 500 17000 1900
PF210380R 21.00 15.00 0.10 0.24 3800+/-500 300 22000 2500
PF210400R 21.00 15.00 0.15 0.28 4000+/-500 300 20000 2300
PF270200R 27.00 20.00 0.10 0.21 2000+/-500 400 36000 4000
PF270230R 27.00 20.00 0.11 0.23 2300+/-300 300 35000 3400
PF270420R 27.00 20.00 0.25 0.46 4200+/-400 400 17000 2000
PF310280R 31.00 20.00 0.25 0.45 2800+/-500 500 17000 2000
PF310330R 31.00 25.00 0.23 0.45 3300+/-500 800 25000 3300
PF350260R 35.00 25.00 0.25 0.48 2600+/-500 400 35000 4500
PF350290R 35.00 25.00 0.30 0.56 2900+/-500 250 25000 3200
PF350330R 35.00 25.00 0.30 0.62 3300+/-500 400 28000 3000
PF410150R 41.00 25.00 0.20 0.44 1500+/-300 800 35000 4600
PF500100R 50.00 30.00 0.20 0.45 1000+/-300 1000 54000 5000
Powered by ABCHK.com